The IC-7600 compared to other Icom HF radios
by Adam Farson, VA7OJ/AB4OJ
Table 1: Comparison of key features for IC-7600 and other Icom HF radios. | Feature | IC-756Pro III | IC-7600 | IC-7700 | IC-7800 |
| RF Output | 100W | 100W | 200W | 200W |
| Display Size | 5 inch | 5.8 inch | 7 inch | 7 inch |
| Display Type | Non-Std. | QVGA | VGA | VGA |
| Resolution | 320x240 | 400x240 | 800x400 | 800x400 |
| Backlight Type | CCFL* | LED (white) | CCFL | CCFL |
| Meter Type | Moving-Coil | On-Screen | On-Screen | On-Screen |
| Power Supply | External | External | Internal | Internal |
| Primary Power | 13.8V DC | 13.8V DC | AC Mains | AC Mains |
| Max. Scope Span | ± 100 kHz | ± 250 kHz | ± 250 kHz | ± 250 kHz |
| Scope Fix Mode | No | Yes | Yes | Yes |
| Scope IF Filter | Analogue (Ceramic) | DSP | DSP | DSP |
| Scope Min. RBW | 1 kHz | 100 Hz | 100 Hz | 100 Hz |
| Scope Sweep Speed | Fixed | Adjustable | Adjustable | Adjustable |
| Dual Watch | Yes (Same Band) | Yes (Same Band) | No (Single) | Yes (Dual RX) |
| IP3 | +30 dBm | +30 dBm | +40 dBm | +40 dBm |
| Digital Preselector | No | No | Yes | Yes |
| 1st IF (Roofing) Filter | 15 kHz only | 3/6/15 kHz | 3/6/15 kHz | 3/6/15 kHz |
| IF Stages (Conversions) | 3 | 2 | 2 | 2 |
| Image Rejection Mixer | No | Yes | Yes | Yes |
| Digital Audio I/O | None | USB | S/P-DIF | S/P-DIF |
| USB PC Connectivity | No | Yes | No | No |
| USB Keyboard | No | Yes | Yes | Yes |
| Keyboard memory-keyer edit | No | Yes | Yes | Yes |
| Integral PSK31 | No | Yes | Yes | Yes |
| CW Audio Peak Filter | No | Yes | Yes | Yes |
| CW/AM Auto Tune | No | Yes | Yes | Yes |
| Manual Notch Width | Fixed | WIDE/MID/NAR | WIDE/MID/NAR | WIDE/MID/NAR |
| Noise Blanker Type | Analogue | DSP | DSP | DSP |
| Send Relay Type | LEAD | LEAD/MOSFET | LEAD/MOSFET | LEAD/MOSFET |
| RX ANT In/Out Jumper | RX ANT In only | Internal relay | Internal relay | By jumpers |
| Additional PA Metering | None | Voltage/Current | Voltage/Current | Voltage/Current |
| PA Temp. Indicator | No | Yes | Yes | Yes |
| Voice Synthesizer | OPT (UT-102) | Yes | Yes | Yes |
| External Display | No | No | Yes | Yes |
| Memory Card | None | USB Stick | USB Stick | Compact Flash |
| Firmware Upgrading | No | USB Stick | USB Stick/CAT5 | Comp. Flash/CAT5 |
| * CCFL = Cold-Cathode Fluorescent Lamp |
| View the Official IC-7600 Comparison Chart (PDF) |
| Download my IC-7600 User Review & Test Report (PDF) |
Copyright © 2009 A. Farson VA7OJ/AB4OJ. All rights reserved.
Last updated: 09/25/2019