|
|
|||
| No. | Model | Review Date | |
|---|---|---|---|
| 1 | IC-756Pro/Pro2 | 2000, 2002 | |
| 2 | IC-756Pro3 | July 2005 | |
| 3 | IC-7000 | Nov. 2005 | |
| 4 | IC-7700 | Sep. 2008 | |
| 5 | IC-7200 | Dec. 2008 | |
| 6 | IC-7600 | Apr. 2009 | |
| 7 | IC-7410 | Aug. 2011 | |
| 7a | IC-7410 TX Re-test | Feb 2015 | |
| 8 | IC-9100 | Aug. 2011 | |
| 9 | IC-7100 | Aug. 2013 | |
| 10 | IC-718† | Mar. 2014 | |
| 11 | ID-5100 | Aug. 2014 | |
| 12 | IC-7851* | June 2016 | |
| 13 | IC-R8500 | Dec. 2015 | |
| 14 | IC-R7100 | Dec. 2015 | |
| 15 | IC-7300 | Apr. 2016 | |
| 16 | IC-R8600 | Oct. 2017 | |
| 17 | IC-7610 | Feb. 2018 | |
| 18 | IC-9700 | Jun. 2019 | |
| 19 | IC-705 | Nov. 2020 |
|
| * Now including NPR w/1.2 kHz roofing filter.. | |||
| †NPR only. | |||
|
|
||||
| No. | Model | Review Date | ||
|---|---|---|---|---|
| 1 | VL-1000 | Dec. 1989 | ||
| 2 | FT-950* | Aug./Sep. 2012 | ||
| 3 | FTDX-3000 | Mar. 2013 | ||
| 4 | FTDX-1200 | Jul. 2013 | ||
| 5 | FT-991 | Aug. 2015 | Summary | |
| 6 | FTDX-5000D | Nov. 2015 | NPR & PN | |
| 7 | FTDX-101D | Nov. 2019 | NPR, by F6CIS | |
| 8 | FTDX-101 VCT | TBA | 2-port NPR/PIM | |
| 9 | FT-710 | Mar.2023 |
|
|
| * Competitive analysis: IC-7410/TS-590/FT-950 | ||||
![]()
| SDR | ||||
| No. | Make/Model | Review Date | ||
|---|---|---|---|---|
| 1 | Perseus | Oct. 2011 | ||
| 2 | HPSDR | Jun. 2012 | ||
| 3 | FunCube Dongle P+* | Nov. 2013 | ||
| 4 | Apache ANAN-100D/200D | Aug. 2014 | ||
| 5 | ELAD FDM-S2 | Aug. 2014 | ||
| 6 | RFSpace SDR-IQ* | Oct. 2014 | ||
| 7 | FlexRadio 6700 | Oct. 2014 | ||
| 8 | QS1R Rev. D* | Dec. 2014 | ||
| 9 | FlexRadio 6300 | Apr. 2015 | Protected |
|
| 10 | Hermes Lite | Aug. 2015 | ||
| 11 | SunSDR2 Pro | Jan. 2016 | Updated | |
| 12 | RFSpace Cloud-IQ* | Jan. 2016 | ||
| 13 | Expert Electronics ColibriNANO | Jun. 2017 | ||
| 14 | Apache ANAN-8000DLE | Sep. 2017 | ||
| 15 | Airspy HF+* | Apr. 2018 | ||
| 16 | Apache ANAN-7000DLE | May 2018 | ||
| 17 | Flex-6600M | July 2018 | NPR only | |
| 18 | KIWI-SDR | June 2019 |
|
|
| . | * Limited tests. | |||
|
NPR Test Data Selector
|
||||
| Amplifiers | |||
| No. | Make/Model | Review Date | |
| 1 | DX Eng. DXE-RPA-1 | Oct 2013 | |
| 2 | RM Italy HLA305V | Apr 2015 | |
| 3 | RF Kits RF2K-S | Feb 2022 | Tested by 4X1SK |
| Test Methods & Procedures | ||
|---|---|---|
| Title | Issue Date | |
| NPR Testing of HF Receivers | Sep. 2011 | |
| Clint W7KEC's NPR Test Data Updated! | July 2019 | |
| Explaining ARRL Technical Reviews | Nov. 2011 | |
| NPR Testing of HF Radios | Nov. 2012 | |
| Performance Testing of SDR, by Andrew Barron ZL3DW | Oct. 2013 |
|
| HF Receiver Testing: Issues & Advances | Mar. 2014 | |
| Lossy, Mismatched Transmission Lines | July 2014 | |
| A New Look at SDR Testing | June 2016 | |
| Evaluating Digital Receivers (SDR Academy, Friedrichshafen) | June 2016 | |
| SDR vs. Legacy Radio: which is better? | Nov. 2016 | |
| Receiver Performance Data in the SDR Era | June 2017 | |
| Disruptive Technologies, by Rob Sherwood NC0B* | June 2017 | |
|
Noise Power Ratio (NPR) Measurements
|
July 2017 | |
|
An NPR Test Set, by Werner Schnorrenberg
DC4KU |
Jan. 2018 | |
|
NPR Test Notes, by Werner Schnorrenberg
DC4KU |
Feb. 2018 | |
| Emerging Trend in 5G, IoT and SDR by Dr. Ulrich Rohde N1UL | Dec. 2019 | |
| Test & Measurement for Radio Communication Equipment (R&S) | May 2020 | |
| * presented at Contest University 2017, Dayton OH, USA | ||
All reports copyright © 1989-2020 A. Farson VA7OJ/AB4OJ. All rights reserved. Last updated: 03/28/2023